The Best Place to Buy Domains
Why Google Instant Might be a Game Changer for Domain Investors
Google is in the process of rolling out its real time search functionality, now known as Google Instant. While the company previously made search suggestions as you type, Google Instant goes a step further and begins showing actual results before you finish with your search.
I’ve been playing around with it, and my immediate thought is that this could impact domain investors, especially those who develop. If Google is predicting your search before you’re finished typing it, people will probably be less likely to finish longer tail searches, which helped produce traffic for developed, long tail keyword domain names. For instance, if yo are looking for “debt management tips,” you may stop typing at “debt management” after seeing some interesting results, and if my site ranks well for “debt management tips” but not the more general term, I will be pretty much SOL.
This does bode very well for short, exact match keyword domain names that rank well in Google for those keywords, but it can also be problematic for some. I know this is contradictory, but let’s use my example below.
DogWalker.com ranks #1 in Google for “dog walker,” #2 for “dog walkers,” and in the last week, dropped out of the top 10 for “dog walking.” If someone is searching for a dog walker, they may actually stop at “dog walk” when the results begin appearing. Despite great rankings for the exact match keyword domain names, DogWalker.com does not rank in the top 3 (see screenshot):

It’s way too early to predict how search habits will change, but if they do change, it could have a big impact on domain investors and the domain names they buy.
Related posts:
- Comparing Google Exact Match Search Volume to Type-in Traffic I spoke on the phone yesterday with a gentleman who...
- Long Tail Keyword Phrase Search Volume Increases I don’t have a lot of long tail keyword domain...
- Using Google Auto Fill Menu to Mine Domain Names Before acquiring or hand registering a domain name, I usually...
Related posts brought to you by Yet Another Related Posts Plugin.
118 Expired Domains
The following 118 domain names are expired and available to register at the time of writing this. As usual, all names are linked to the Godaddy buy screen for quick Read more » No related posts.
Sedo Weekly Sales Report, Jerusalem.com for $510,000
Sedo reported their sales for last week.Highlights include jerusalem.com leading .COM sales at 510,000 USD, hzg.de leading ccTLDs at 9,500 EUR (appx. $12,000 USD), and vacationpackages.org leading the other category at 18,500 USD.
See all of the reported sales after the jump.
| Domain name | Date | Price | Currency | Translation |
|---|---|---|---|---|
| .COMs | ||||
| jerusalem.com | 2010-08-30 | 510,000 | USD | |
| voke.com | 2010-08-30 | 35,000 | USD | |
| stickyboard.com | 2010-09-01 | 30,000 | USD | |
| justgloves.com | 2010-09-02 | 30,000 | USD | |
| vergleichen.com | 2010-09-06 | 28,600 | EUR | Compare in German |
| pons.com | 2010-09-02 | 25,000 | USD | |
| haa.com | 2010-09-03 | 14,000 | USD | |
| swiss-made.com | 2010-09-01 | 13,000 | EUR | |
| daumtv.com | 2010-09-06 | 12,000 | USD | |
| safer.com | 2010-09-06 | 10,000 | EUR | |
| coverlet.com | 2010-08-31 | 10,000 | USD | |
| miel.com | 2010-09-06 | 8,000 | EUR | Honey in French |
| retails.com | 2010-09-03 | 8,000 | USD | |
| powerzone.com | 2010-08-31 | 8,000 | USD | |
| phentermine-without-prescription.com | 2010-09-03 | 7,500 | USD | |
| 4care.com | 2010-08-31 | 7,500 | USD | |
| 4-b.com | 2010-08-30 | 7,200 | USD | |
| siteminder.com | 2010-09-06 | 7,000 | USD | |
| remnant.com | 2010-09-01 | 6,600 | USD | |
| supagas.com | 2010-08-31 | 6,000 | USD | |
| e-where.com | 2010-09-03 | 5,500 | USD | |
| makromarket.com | 2010-09-06 | 5,000 | USD | |
| buy-cheap-phentermine.com | 2010-09-01 | 5,000 | USD | |
| futuretalk.com | 2010-09-06 | 5,000 | GBP | |
| plusdigital.com | 2010-08-31 | 4,800 | EUR | |
| fitevo.com | 2010-08-30 | 4,500 | USD | |
| gdq.com | 2010-08-30 | 4,400 | USD | |
| venturehighway.com | 2010-08-30 | 4,288 | USD | |
| bluemetal.com | 2010-09-02 | 4,000 | USD | |
| gjz.com | 2010-09-03 | 4,000 | USD | |
| qcb.com | 2010-09-02 | 4,000 | EUR | |
| axg.com | 2010-08-30 | 3,950 | USD | |
| gkq.com | 2010-09-03 | 3,800 | USD | |
| jobsmatch.com | 2010-09-02 | 3,750 | USD | |
| turkish-properties.com | 2010-09-01 | 3,500 | EUR | |
| jeux-de-moto.com | 2010-09-03 | 3,500 | USD | Bike Racing Games in French |
| jqz.com | 2010-09-03 | 3,500 | USD | |
| pinbox.com | 2010-08-30 | 3,500 | USD | |
| juegosvestir.com | 2010-09-06 | 3,333 | USD | Dress Up Games in Spanish |
| worldhaus.com | 2010-09-06 | 3,250 | USD | |
| viabooks.com | 2010-09-02 | 3,000 | EUR | |
| mindmesh.com | 2010-08-31 | 3,000 | USD | |
| smartile.com | 2010-09-06 | 3,000 | USD | |
| hypothekenzinsen.com | 2010-09-03 | 3,000 | EUR | Mortgage Interest in German |
| 11vs11.com | 2010-09-01 | 3,000 | EUR | |
| starpack.com | 2010-08-30 | 3,000 | USD | |
| phenterminepills.com | 2010-09-03 | 2,999 | USD | |
| chinabrands.com | 2010-09-01 | 2,999 | USD | |
| juegosmario.com | 2010-09-02 | 2,995 | EUR | Maria Games in Spanish |
| productsecurity.com | 2010-08-30 | 2,788 | USD | |
| insidepsoriasis.com | 2010-08-30 | 2,778 | USD | |
| childrensbikes.com | 2010-08-30 | 2,550 | USD | |
| delraybeachlawyers.com | 2010-08-30 | 2,500 | USD | |
| e2000.com | 2010-09-03 | 2,500 | EUR | |
| visitblockisland.com | 2010-08-30 | 2,500 | USD | |
| digitalcognition.com | 2010-08-31 | 2,500 | USD | |
| casasvacacionales.com | 2010-09-06 | 2,500 | USD | Vacation Homes in Spanish |
| patioheatersdirect.com | 2010-08-30 | 2,400 | USD | |
| sitrak.com | 2010-08-30 | 2,250 | EUR | |
| trolleyshop.com | 2010-09-02 | 2,250 | USD | |
| healthtopics.com | 2010-09-01 | 2,150 | USD | |
| sf42.com | 2010-08-30 | 2,000 | USD | |
| pinkuniversity.com | 2010-09-02 | 2,000 | USD | |
| tailor-made.com | 2010-09-06 | 2,000 | EUR | |
| verzeker.com | 2010-09-02 | 2,000 | EUR | Insure in Dutch |
| e-transact.com | 2010-09-03 | 2,000 | EUR | |
| itsanemergency.com | 2010-09-02 | 2,000 | USD | |
| eight19.com | 2010-08-31 | 2,000 | USD | |
| søk.com | 2010-08-30 | 2,000 | EUR | Search in Danish |
| kozzi.com | 2010-09-02 | 2,000 | USD | |
| vectria.com | 2010-09-02 | 2,000 | USD | |
| backupconnect.com | 2010-09-02 | 2,000 | USD | |
| mtwoodson.com | 2010-09-06 | 1,999 | USD | |
| lookal.com | 2010-09-02 | 1,975 | USD | |
| questionablecontent.com | 2010-09-03 | 1,950 | USD | |
| adaptronics.com | 2010-08-30 | 1,943 | USD | |
| houseball.com | 2010-09-06 | 1,900 | USD | |
| gift2day.com | 2010-08-31 | 1,890 | EUR | |
| hanting.com | 2010-09-06 | 1,800 | USD | |
| joloves.com | 2010-08-31 | 1,800 | USD | |
| celebrity360.com | 2010-08-30 | 1,800 | USD | |
| hollywood247.com | 2010-08-30 | 1,800 | USD | |
| seamatch.com | 2010-08-31 | 1,800 | USD | |
| respiratorycenter.com | 2010-08-31 | 1,750 | USD | |
| coolnotes.com | 2010-08-31 | 1,750 | USD | |
| lasvegasofficesupply.com | 2010-09-02 | 1,750 | USD | |
| abetterworld.com | 2010-08-31 | 1,739 | USD | |
| container-shipping.com | 2010-09-01 | 1,600 | USD | |
| epek.com | 2010-09-02 | 1,600 | GBP | |
| ltlfreightquote.com | 2010-09-06 | 1,600 | USD | |
| y4h.com | 2010-08-31 | 1,500 | USD | |
| qubique.com | 2010-09-02 | 1,500 | EUR | |
| microsystemation.com | 2010-08-30 | 1,500 | USD | |
| teenonline.com | 2010-09-01 | 1,500 | USD | |
| smilecards.com | 2010-09-03 | 1,500 | EUR | |
| cobega.com | 2010-09-06 | 1,500 | EUR | |
| isyndicated.com | 2010-09-03 | 1,500 | USD | |
| manufacturinglists.com | 2010-09-02 | 1,488 | USD | |
| télépéage.com | 2010-09-02 | 1,480 | EUR | Toll Roads in French |
| systemicyeast.com | 2010-09-02 | 1,399 | USD | |
| tikoo.com | 2010-09-01 | 1,388 | USD | |
| dbag.com | 2010-09-02 | 1,250 | USD | |
| divotdoctor.com | 2010-09-06 | 1,250 | USD | |
| currentchoice.com | 2010-09-06 | 1,250 | USD | |
| whatismesothelioma.com | 2010-09-03 | 1,250 | USD | |
| cabrace.com | 2010-09-06 | 1,200 | USD | |
| palato.com | 2010-09-02 | 1,200 | USD | |
| verzekeringspolis.com | 2010-08-30 | 1,150 | EUR | Insurance Policy in Dutch |
| housingagents.com | 2010-09-02 | 1,111 | USD | |
| berkowits.com | 2010-09-01 | 1,100 | USD | |
| evtechnologies.com | 2010-09-06 | 1,100 | USD | |
| openline.com | 2010-09-06 | 1,080 | USD | |
| oilsoftware.com | 2010-09-01 | 1,050 | USD | |
| niconico.com | 2010-09-02 | 1,000 | USD | |
| ismont.com | 2010-08-31 | 1,000 | USD | |
| newyorkcityofficesupplies.com | 2010-09-01 | 1,000 | USD | |
| theroundhouse.com | 2010-09-02 | 1,000 | USD | |
| plüschtiere.com | 2010-09-02 | 1,000 | EUR | Push Animals in German |
| domaincouponcodes.com | 2010-09-02 | 1,000 | USD | |
| baughford.com | 2010-09-02 | 1,000 | USD | |
| salubri.com | 2010-09-02 | 1,000 | USD | |
| ihoms.com | 2010-09-03 | 1,000 | USD | |
| ingamer.com | 2010-09-03 | 999 | USD | |
| anomalous.com | 2010-08-30 | 999 | USD | |
| safesale.com | 2010-09-01 | 999 | USD | |
| consultantseo.com | 2010-09-01 | 997 | USD | |
| payforplay.com | 2010-09-06 | 995 | USD | |
| scanneraccessories.com | 2010-09-03 | 925 | USD | |
| nettlappen.com | 2010-08-31 | 900 | USD | Friendly Cloth in German |
| longislandrestaurant.com | 2010-08-31 | 900 | USD | |
| deadvolt.com | 2010-09-01 | 893 | USD | |
| wealthstocks.com | 2010-09-03 | 888 | EUR | |
| completeshare.com | 2010-09-02 | 850 | USD | |
| egeland.com | 2010-08-30 | 850 | USD | |
| infosleuth.com | 2010-09-03 | 850 | USD | |
| apace.com | 2010-08-31 | 850 | EUR | |
| canners.com | 2010-09-01 | 850 | USD | |
| tapatioautoandtruckwrecking.com | 2010-08-30 | 800 | USD | |
| agileprojectmanagement.com | 2010-09-03 | 800 | EUR | |
| verdeteacafe.com | 2010-08-31 | 798 | USD | |
| noopz.com | 2010-09-02 | 785 | USD | |
| lakewoodpersonalinjuryattorneys.com | 2010-09-03 | 775 | USD | |
| crystalcore.com | 2010-08-30 | 769 | USD | |
| personalisierte-geschenke.com | 2010-09-01 | 750 | EUR | Personalized Gifts in German |
| jimwhaleytires.com | 2010-09-06 | 750 | EUR | |
| highestpayingaffiliateprograms.com | 2010-09-03 | 750 | USD | |
| futuresmastery.com | 2010-09-02 | 750 | USD | |
| ftworthattorney.com | 2010-08-30 | 750 | USD | |
| gyneco.com | 2010-09-06 | 750 | EUR | |
| mercosurnoticias.com | 2010-09-01 | 715 | EUR | |
| illustrateur.com | 2010-08-30 | 711 | EUR | |
| rfmodulator.com | 2010-08-31 | 710 | USD | |
| thecuriosityshop.com | 2010-09-02 | 700 | USD | |
| dentalinsurancecomparison.com | 2010-08-31 | 700 | USD | |
| equityhub.com | 2010-09-02 | 700 | USD | |
| CC TLDS | ||||
| hzg.de | 2010-09-06 | 9,500 | EUR | |
| ba.de | 2010-09-02 | 8,000 | EUR | |
| flightcase.de | 2010-09-06 | 4,850 | EUR | |
| btonline.de | 2010-09-02 | 4,750 | EUR | |
| wines.asia | 2010-09-06 | 4,500 | EUR | |
| currency.asia | 2010-09-03 | 4,250 | EUR | |
| heep.de | 2010-09-03 | 4,000 | EUR | |
| goin.it | 2010-09-01 | 3,700 | EUR | |
| boat24.eu | 2010-09-06 | 3,500 | EUR | |
| booking.vc | 2010-09-02 | 3,300 | USD | |
| adressen-weltweit.de | 2010-09-03 | 3,300 | EUR | Addresses Worldwide in German |
| etours.asia | 2010-08-31 | 3,000 | EUR | |
| danba.de | 2010-09-03 | 2,975 | EUR | |
| mylifestyle.de | 2010-09-02 | 2,600 | EUR | |
| schluesseltresor.de | 2010-09-03 | 2,600 | EUR | Safe Key in German |
| musikpädagogik.de | 2010-09-06 | 2,600 | EUR | Musik Education in German |
| futterhaus.at | 2010-08-31 | 2,500 | EUR | Fodder/Food Haus in German |
| thorsten.de | 2010-09-06 | 2,500 | EUR | |
| tada.ch | 2010-09-03 | 2,500 | EUR | |
| topstyles.de | 2010-09-03 | 2,500 | EUR | |
| online-blackjack.de | 2010-08-30 | 2,200 | USD | |
| solar.in | 2010-09-06 | 2,050 | EUR | |
| kurzreisen.eu | 2010-08-31 | 2,000 | EUR | Short Trips in German |
| kopierpapier.eu | 2010-09-03 | 1,800 | EUR | Copier Paper in German |
| fortlauderdale.tv | 2010-08-30 | 1,800 | USD | |
| skytours.be | 2010-09-06 | 1,750 | USD | |
| solas.de | 2010-09-03 | 1,641 | EUR | |
| lenord.cn | 2010-09-01 | 1,500 | USD | |
| babyforum.co.uk | 2010-08-31 | 1,500 | EUR | |
| tectumgroup.de | 2010-09-03 | 1,500 | EUR | |
| germanwatch.de | 2010-09-03 | 1,500 | EUR | |
| justmove.co.uk | 2010-09-01 | 1,500 | GBP | |
| online-partnersuche.de | 2010-09-02 | 1,500 | EUR | Online Partner Search in German |
| hgh.be | 2010-09-06 | 1,500 | EUR | |
| typologie.de | 2010-09-06 | 1,250 | EUR | |
| healthcarejobs.us | 2010-08-30 | 1,200 | USD | |
| sda.co.uk | 2010-09-02 | 1,200 | USD | |
| race.eu | 2010-09-02 | 1,150 | EUR | |
| stromtarife.eu | 2010-08-30 | 1,100 | EUR | Energy Prices in German |
| unmedia.de | 2010-09-02 | 1,099 | EUR | |
| onlinebewerbungsserver.de | 2010-08-31 | 1,099 | EUR | Online Application Server in German |
| flashmob.de | 2010-09-01 | 1,054 | EUR | |
| kreatin.eu | 2010-09-06 | 1,049 | EUR | |
| happybingo.se | 2010-08-31 | 1,000 | USD | |
| singularite.fr | 2010-09-02 | 1,000 | EUR | |
| pharmavertrieb.de | 2010-09-03 | 1,000 | EUR | Pharma Distributor in German |
| sqi.de | 2010-09-03 | 1,000 | EUR | |
| alpharooms.co | 2010-09-03 | 1,000 | GBP | |
| ymarketing.co.uk | 2010-08-31 | 1,000 | USD | |
| tagesgeldkonto24.de | 2010-08-31 | 1,000 | EUR | Call Money Account 24 in German |
| booktube.de | 2010-09-02 | 1,000 | EUR | |
| wissensmanagement.eu | 2010-09-03 | 1,000 | EUR | Knowledge Management in German |
| berufsbekleidung24.de | 2010-09-06 | 1,000 | EUR | Working Clothes 24 in German |
| mspa.de | 2010-09-03 | 1,000 | EUR | |
| lmm.de | 2010-09-06 | 1,000 | EUR | |
| newrockboots.co.uk | 2010-08-31 | 999 | GBP | |
| wetteronine.de | 2010-09-02 | 995 | EUR | |
| megafun.de | 2010-09-03 | 936 | EUR | |
| codelabor.ch | 2010-09-03 | 900 | EUR | |
| customerservicejobs.us | 2010-09-02 | 900 | USD | |
| wetteronlne.de | 2010-09-02 | 895 | EUR | Weather Online in German |
| lasmejoresfrutas.es | 2010-09-03 | 800 | EUR | The Best Fruits in Spanish |
| annoncesmedicales.fr | 2010-09-06 | 800 | EUR | Medical Classifieds in French |
| strompreise.eu | 2010-08-31 | 800 | EUR | Energy Prices in German |
| abiturfahrten.de | 2010-09-06 | 800 | EUR | Secondary School Exam Trips in German |
| wettanbieter.eu | 2010-08-31 | 800 | EUR | Bookmaker in German |
| lkwleasing.de | 2010-09-06 | 800 | EUR | Truck Leasing in German |
| adpost.co | 2010-09-06 | 800 | USD | |
| pokerkostenlos.de | 2010-08-31 | 750 | EUR | Poker for Free in German |
| accu.eu | 2010-09-02 | 750 | USD | |
| wetetr.de | 2010-09-02 | 750 | EUR | |
| openone.eu | 2010-09-03 | 750 | EUR | |
| lbd.ch | 2010-08-30 | 750 | EUR | |
| hirschloch.ch | 2010-09-02 | 700 | EUR | |
| jonesbeach.tv | 2010-08-31 | 700 | USD | |
| wedding-stationery.co.uk | 2010-09-02 | 700 | EUR | |
| OTHER TLDS | ||||
| vacationpackages.org | 2010-09-06 | 18,500 | USD | |
| hemroid.net | 2010-09-01 | 15,000 | USD | |
| ecommerce.org | 2010-08-31 | 10,900 | USD | |
| club.org | 2010-08-31 | 10,000 | USD | |
| dtj.org | 2010-08-30 | 9,888 | USD | |
| tagesgeldkonto.org | 2010-08-31 | 9,750 | EUR | Call Money Account in German |
| areacodes.net | 2010-08-31 | 7,000 | USD | |
| oceancity.info | 2010-09-03 | 4,050 | USD | |
| kitchencabinets.org | 2010-08-31 | 4,000 | USD | |
| buyphentermineonline.net | 2010-09-03 | 3,000 | USD | |
| carbonindex.org | 2010-08-31 | 3,000 | EUR | |
| carbonindex.net | 2010-08-30 | 3,000 | EUR | |
| osport.net | 2010-09-06 | 2,654 | USD | |
| wab.net | 2010-09-06 | 2,547 | USD | |
| mile.org | 2010-09-01 | 2,500 | USD | |
| forumhost.net | 2010-09-01 | 2,400 | USD | |
| hairspray.net | 2010-09-01 | 2,250 | USD | |
| lookatme.net | 2010-09-01 | 2,088 | USD | |
| campings.mobi | 2010-09-01 | 2,000 | EUR | |
| buyphentermineonline.org | 2010-08-30 | 2,000 | USD | |
| unicorp.net | 2010-08-30 | 2,000 | USD | |
| missing.net | 2010-08-31 | 1,800 | EUR | |
| getstuffed.net | 2010-09-06 | 1,800 | EUR | |
| günstigekfzversicherung.net | 2010-09-02 | 1,800 | EUR | Cheap Vehicle Insurance in German |
| snowremoval.net | 2010-09-01 | 1,800 | USD | |
| rec.net | 2010-08-30 | 1,700 | USD | |
| sqi.org | 2010-08-30 | 1,650 | USD | |
| nagellack.org | 2010-08-31 | 1,600 | EUR | Nail Polish in German |
| günstigekfzversicherung.org | 2010-09-02 | 1,600 | EUR | Cheap Vehicle Insurance in German |
| moneymarketfunds.org | 2010-09-03 | 1,600 | USD | |
| apostasonline.org | 2010-09-03 | 1,550 | EUR | |
| location-de-voiture.net | 2010-09-01 | 1,500 | EUR | |
| icsm.org | 2010-09-03 | 1,500 | EUR | |
| fsgo.org | 2010-09-02 | 1,500 | USD | |
| wirelesssecuritycamera.net | 2010-08-31 | 1,400 | USD | |
| surveyingequipment.net | 2010-09-03 | 1,400 | GBP | |
| nix.net | 2010-09-03 | 1,350 | USD | Nothing in German |
| arbeiten.org | 2010-08-31 | 1,300 | EUR | Work in German |
| portugal.biz | 2010-09-03 | 1,250 | USD | |
| refinancestudentloans.org | 2010-09-03 | 1,200 | USD | |
| eticket.net | 2010-08-30 | 1,050 | USD | |
| loo.net | 2010-09-06 | 1,050 | USD | |
| bra.info | 2010-08-30 | 1,049 | USD | |
| dnspro.net | 2010-08-31 | 1,000 | USD | |
| they.net | 2010-08-31 | 1,000 | USD | |
| gemgroup.net | 2010-08-31 | 1,000 | USD | |
| federalstudentloan.net | 2010-09-06 | 1,000 | USD | |
| onlinestockinvesting.net | 2010-09-03 | 1,000 | USD | |
| blackfrog.net | 2010-09-06 | 1,000 | USD | |
| garment.net | 2010-09-03 | 960 | USD | |
| mll.info | 2010-09-03 | 950 | EUR | |
| firm.biz | 2010-09-02 | 950 | USD | |
| iutah.net | 2010-09-06 | 899 | USD | |
| techguys.net | 2010-09-02 | 850 | USD | |
| lcd.info | 2010-08-31 | 839 | EUR | |
| schulbedarf.net | 2010-09-06 | 801 | EUR | School Supplies in German |
| babycrib.net | 2010-09-02 | 800 | USD | |
| qhd.net | 2010-08-30 | 800 | USD | |
| offsitebackups.net | 2010-09-01 | 800 | USD | |
| possibilities.net | 2010-09-01 | 750 | EUR | |
| spielhaus.net | 2010-08-30 | 750 | USD | Play House in German |
| schoolbooks.net | 2010-09-03 | 750 | USD | |
| human-resources.net | 2010-08-31 | 700 | USD |
(c) 2010 DomainNameNews.com


