The New Face of DomainFlipBlog.com: Welcome to Domainvestors.tv
DomainFlipBlog.com is now Domainvestors.tv!
The news In Domaining
DomainFlipBlog.com is now Domainvestors.tv!
AfternicDLS had a strong week with approximately $580,000 in reported domain sales. Check out the full list of domain sales after the jump - including LoanDepot.com for $15,000, CurrentHealth.com for $10,000, and 4AutoInsurance.com for $8,500.
| .Com Domains | Price |
| loandepot.com | $ 15,000 |
| currenthealth.com | $ 10,000 |
| 4autoinsurance.com | $ 8,500 |
| hipit.com | $ 6,388 |
| onebody.com | $ 6,000 |
| outeredge.com | $ 5,400 |
| serbiaandmontenegro.com | $ 5,400 |
| lubeca.com | $ 5,000 |
| conquesttravel.com | $ 5,000 |
| ecomap.com | $ 4,588 |
| personaldesktop.com | $ 4,488 |
| zauberlehrling.com | $ 4,000 |
| deff.com | $ 4,000 |
| mcconsulting.com | $ 3,830 |
| cellarwine.com | $ 3,800 |
| imprime.com | $ 3,788 |
| privatevacation.com | $ 3,688 |
| conferencecalendar.com | $ 3,688 |
| fabrikat.com | $ 3,500 |
| italiantouch.com | $ 3,388 |
| marylandcarinsurance.com | $ 3,288 |
| dualcredit.com | $ 3,288 |
| proweed.com | $ 3,188 |
| serverportal.com | $ 3,088 |
| fordentists.com | $ 3,054 |
| pflegeportal.com | $ 3,000 |
| mcgi.com | $ 3,000 |
| usphonebook.com | $ 3,000 |
| privatepress.com | $ 3,000 |
| moderncity.com | $ 3,000 |
| bestjobintheworld.com | $ 3,000 |
| netpaper.com | $ 3,000 |
| codero.com | $ 2,921 |
| reviewable.com | $ 2,888 |
| thepop.com | $ 2,800 |
| coachbuilders.com | $ 2,800 |
| talentengine.com | $ 2,800 |
| strategicmedical.com | $ 2,788 |
| proximas.com | $ 2,788 |
| arteka.com | $ 2,788 |
| noreserves.com | $ 2,700 |
| nightfair.com | $ 2,688 |
| yogaexperts.com | $ 2,688 |
| ganart.com | $ 2,588 |
| congoworld.com | $ 2,588 |
| debtmarket.com | $ 2,588 |
| beiz.com | $ 2,534 |
| americanbrands.com | $ 2,530 |
| supremecuisine.com | $ 2,521 |
| bonusplaza.com | $ 2,500 |
| proloop.com | $ 2,500 |
| vacationview.com | $ 2,500 |
| modworks.com | $ 2,500 |
| shimas.com | $ 2,500 |
| sweatit.com | $ 2,488 |
| cvnetwork.com | $ 2,475 |
| endodontie.com | $ 2,316 |
| evernear.com | $ 2,310 |
| sqsp.com | $ 2,300 |
| goodbite.com | $ 2,300 |
| surveillanceproducts.com | $ 2,240 |
| facultyhouse.com | $ 2,200 |
| talentconnection.com | $ 2,200 |
| smartertechnology.com | $ 2,190 |
| needpower.com | $ 2,188 |
| designerclick.com | $ 2,188 |
| solarbound.com | $ 2,188 |
| cairocommunication.com | $ 2,188 |
| toysack.com | $ 2,167 |
| tulou.com | $ 2,088 |
| psgaming.com | $ 2,088 |
| allabouthim.com | $ 2,000 |
| scorebig.com | $ 2,000 |
| plando.com | $ 2,000 |
| doubledeals.com | $ 2,000 |
| snaptech.com | $ 2,000 |
| visaprocessing.com | $ 2,000 |
| rapidpos.com | $ 2,000 |
| musicworx.com | $ 2,000 |
| wildnews.com | $ 2,000 |
| alliedadvisors.com | $ 2,000 |
| lightcity.com | $ 2,000 |
| radioawards.com | $ 2,000 |
| 1stclick.com | $ 2,000 |
| richandhappy.com | $ 2,000 |
| chequeprint.com | $ 2,000 |
| matchcentre.com | $ 1,988 |
| weddingskeywest.com | $ 1,988 |
| rxresults.com | $ 1,912 |
| rsadvisors.com | $ 1,888 |
| devilcity.com | $ 1,888 |
| genesiscare.com | $ 1,888 |
| postersnprints.com | $ 1,888 |
| edgecomputing.com | $ 1,888 |
| traveldistribution.com | $ 1,800 |
| airportcarservices.com | $ 1,800 |
| surfacesdirect.com | $ 1,788 |
| couponchoices.com | $ 1,788 |
| washingtoncarinsurance.com | $ 1,788 |
| patriotwireless.com | $ 1,788 |
| expertsconnect.com | $ 1,788 |
| canvasproductions.com | $ 1,788 |
| iostudios.com | $ 1,750 |
| northwestphotography.com | $ 1,700 |
| letterstothepresident.com | $ 1,700 |
| informationmanagementgroup.com | $ 1,700 |
| asapadvantage.com | $ 1,688 |
| kansasautoinsurance.com | $ 1,688 |
| bostonautoinsurance.com | $ 1,688 |
| freshtogo.com | $ 1,688 |
| vaporpro.com | $ 1,600 |
| yourhorizon.com | $ 1,600 |
| mancke.com | $ 1,600 |
| goautoinsurance.com | $ 1,588 |
| americaninnovators.com | $ 1,588 |
| downtownlawyers.com | $ 1,588 |
| localspa.com | $ 1,552 |
| easifile.com | $ 1,550 |
| slotguide.com | $ 1,518 |
| newscue.com | $ 1,500 |
| gruppenhaus.com | $ 1,500 |
| hrchannel.com | $ 1,500 |
| v-tours.com | $ 1,500 |
| hospitalnet.com | $ 1,500 |
| friendsmatch.com | $ 1,500 |
| indigoprint.com | $ 1,500 |
| amazingtalent.com | $ 1,500 |
| customerintimacy.com | $ 1,500 |
| middlesexco.com | $ 1,500 |
| longfeng.com | $ 1,500 |
| natureexplore.com | $ 1,500 |
| urbanconnection.com | $ 1,500 |
| silverspirit.com | $ 1,500 |
| personalizedbeauty.com | $ 1,500 |
| infrasite.com | $ 1,500 |
| corporatehealthsolutions.com | $ 1,500 |
| likefind.com | $ 1,500 |
| billpaynet.com | $ 1,488 |
| engineeringworkers.com | $ 1,488 |
| politicsinternational.com | $ 1,488 |
| discoverygolf.com | $ 1,432 |
| executiverecords.com | $ 1,400 |
| practicalliving.com | $ 1,400 |
| visualmethods.com | $ 1,400 |
| inthecountry.com | $ 1,388 |
| uuworld.com | $ 1,388 |
| fiduciarycompliance.com | $ 1,388 |
| paymentprocessingsolutions.com | $ 1,375 |
| businesscall.com | $ 1,348 |
| stylerooms.com | $ 1,341 |
| grasscut.com | $ 1,300 |
| businessloansnow.com | $ 1,288 |
| holistichealthconcepts.com | $ 1,288 |
| doconcall.com | $ 1,288 |
| mapleridgeapartments.com | $ 1,288 |
| brandwork.com | $ 1,288 |
| estria.com | $ 1,250 |
| kingco.com | $ 1,250 |
| lindasmith.com | $ 1,200 |
| miembro.com | $ 1,200 |
| carpetservice.com | $ 1,200 |
| ionizerreviews.com | $ 1,200 |
| nutritionuniversity.com | $ 1,200 |
| optius.com | $ 1,200 |
| painmanagementservices.com | $ 1,188 |
| computerplumber.com | $ 1,110 |
| pitchingcoaches.com | $ 1,100 |
| bestoftime.com | $ 1,088 |
| lovemyself.com | $ 1,044 |
| ajracing.com | $ 1,030 |
| royaltaxi.com | $ 1,000 |
| faithtravel.com | $ 1,000 |
| vehiclefunding.com | $ 1,000 |
| officesquare.com | $ 1,000 |
| collaborativeventures.com | $ 1,000 |
| ulrik.com | $ 1,000 |
| gunsforhire.com | $ 1,000 |
| nextentry.com | $ 1,000 |
| nomiddlemen.com | $ 1,000 |
| greek-travel.com | $ 1,000 |
| disciplinedtrader.com | $ 1,000 |
| graspit.com | $ 1,000 |
| turistico.com | $ 1,000 |
| talentlounge.com | $ 1,000 |
| italents.com | $ 1,000 |
| lonelyclub.com | $ 1,000 |
| spacelocator.com | $ 1,000 |
| evolvere.com | $ 1,000 |
| chemsourcing.com | $ 1,000 |
| attorneydiversity.com | $ 1,000 |
| finaldefense.com | $ 1,000 |
| gulfbusinesses.com | $ 1,000 |
| newbid.com | $ 1,000 |
| languagemaps.com | $ 1,000 |
| coopsonline.com | $ 1,000 |
| appsads.com | $ 1,000 |
| usfacilities.com | $ 999 |
| CostumeBargains.com | $ 997 |
| net-project.com | $ 988 |
| magicmeeting.com | $ 988 |
| FotoFriend.com | $ 988 |
| CarCoverDepot.com | $ 955 |
| onwardsandupwards.com | $ 950 |
| moreaction.com | $ 900 |
| foxre.com | $ 900 |
| lendingfirm.com | $ 900 |
| networkconsult.com | $ 900 |
| womanmedia.com | $ 900 |
| body-culture.com | $ 888 |
| diskarchive.com | $ 888 |
| toneflex.com | $ 888 |
| travel-professionals.com | $ 888 |
| microconsole.com | $ 888 |
| techactions.com | $ 888 |
| varsityconnect.com | $ 888 |
| prayerangel.com | $ 850 |
| thriftytrip.com | $ 824 |
| thriftyprice.com | $ 822 |
| thriftytrips.com | $ 822 |
| caymanhome.com | $ 800 |
| pickapic.com | $ 800 |
| spinclick.com | $ 800 |
| alaskabearhunting.com | $ 800 |
| charlotteopenhouse.com | $ 800 |
| gosum.com | $ 800 |
| purplenetworks.com | $ 788 |
| tacomaenergy.com | $ 788 |
| dulee.com | $ 788 |
| visaadvisor.com | $ 788 |
| marketbeast.com | $ 788 |
| taxangel.com | $ 788 |
| industrysound.com | $ 788 |
| purplenetworks.com | $ 788 |
| emailmarketingworks.com | $ 750 |
| hospitaltelevision.com | $ 750 |
| humanresourcesconsultant.com | $ 750 |
| finyard.com | $ 750 |
| mesabankruptcyattorney.com | $ 700 |
| mobility-equipment.com | $ 700 |
| workfromhomeandearn.com | $ 688 |
| straightfromthekitchen.com | $ 688 |
| fibreglassroofing.com | $ 688 |
| athleticdevelopment.com | $ 688 |
| vsscorp.com | $ 688 |
| japanesenow.com | $ 688 |
| cornershoppe.com | $ 688 |
| protein-powders.com | $ 688 |
| farmcreditsystem.com | $ 688 |
| debttozero.com | $ 688 |
| eenergie.com | $ 688 |
| ourmovement.com | $ 688 |
| interactionpoint.com | $ 680 |
| parkerboyd.com | $ 653 |
| water-systems.com | $ 600 |
| carterblack.com | $ 600 |
| breclav.com | $ 600 |
| uisolutions.com | $ 600 |
| energyconservationgroup.com | $ 588 |
| employeebenefitsonline.com | $ 588 |
| notsosilent.com | $ 588 |
| family-inc.com | $ 588 |
| mountaintopconstruction.com | $ 588 |
| electric-image.com | $ 588 |
| stopfees.com | $ 588 |
| digital-elite.com | $ 550 |
| lshop.com | $ 550 |
| paintingsusa.com | $ 525 |
| getoffyourcan.com | $ 500 |
| design-desk.com | $ 500 |
| keenenergy.com | $ 500 |
| incentiveinternational.com | $ 500 |
| newliner.com | $ 500 |
| dispensingopticians.com | $ 500 |
| clubblues.com | $ 500 |
| excepcional.com | $ 500 |
| ephelide.com | $ 500 |
| newyearsevebars.com | $ 500 |
| newyearsbars.com | $ 500 |
| mladaboleslav.com | $ 500 |
| pelhrimov.com | $ 500 |
| lifechangingbusiness.com | $ 500 |
| redmint.com | $ 500 |
| smartnanos.com | $ 500 |
| webjourney.com | $ 500 |
| deepvoice.com | $ 500 |
| kevinwallace.com | $ 500 |
| appsad.com | $ 500 |
| mobiso.com | $ 500 |
| rayvision.com | $ 500 |
| kimbailey.com | $ 500 |
| teamforward.com | $ 488 |
| martinimixer.com | $ 488 |
| customer-development.com | $ 488 |
| hubtime.com | $ 488 |
| usapoints.com | $ 488 |
| cutlosses.com | $ 488 |
| woodyswoodworks.com | $ 448 |
| coffee-hawaii.com | $ 448 |
| transeuropaexpress.com | $ 448 |
| davidlaw.com | $ 400 |
| TvZen.com | $ 399 |
| surgicalsearch.com | $ 390 |
| lorrin.com | $ 388 |
| aboutpropertyinvesting.com | $ 388 |
| limauro.com | $ 388 |
| mortgagemastery.com | $ 360 |
| smstophone.com | $ 350 |
| sportsbettingsoftware.com | $ 350 |
| whichrealtor.com | $ 350 |
| nexusventures.com | $ 350 |
| shamy.com | $ 350 |
| loyaltymedia.com | $ 350 |
| hostcircle.com | $ 299 |
| lihongzhi.com | $ 280 |
| kelvinjones.com | $ 260 |
| carproz.com | $ 250 |
| grouchoclub.com | $ 200 |
| TRADERFX.com | $ 126 |
| Other Domains | Price |
| worldshare.org | $ 7,000 |
| golfshops.org | $ 3,100 |
| bizbize.net | $ 3,000 |
| motionmedia.net | $ 2,788 |
| d4.net | $ 2,500 |
| gassafety.co.uk | $ 2,500 |
| ontrade.net | $ 2,388 |
| sportnews.net | $ 2,250 |
| petsupply.net | $ 2,100 |
| kaching.net | $ 2,088 |
| tvplus.net | $ 2,000 |
| mardin.net | $ 1,950 |
| cloudnine.org | $ 1,883 |
| greenman.net | $ 1,700 |
| knowledgepool.net | $ 1,688 |
| themarket.org | $ 1,430 |
| businesssecrets.net | $ 1,388 |
| widenet.net | $ 1,388 |
| healthhome.net | $ 1,288 |
| funnytshirt.net | $ 1,288 |
| helpforyou.net | $ 1,288 |
| traveltime.net | $ 1,288 |
| integrityinstitute.org | $ 1,200 |
| insureamerica.net | $ 1,200 |
| atlantistravel.net | $ 1,088 |
| gochat.net | $ 1,000 |
| falcongroup.net | $ 988 |
| billpaying.net | $ 988 |
| universalhosting.net | $ 988 |
| reorg.org | $ 980 |
| winebottles.net | $ 950 |
| grandmaskitchen.net | $ 900 |
| interfaith.net | $ 900 |
| firecheck.net | $ 888 |
| breakthesilence.org | $ 850 |
| fightpiracy.org | $ 788 |
| clovergroup.net | $ 788 |
| eentrepreneur.net | $ 788 |
| extraattic.net | $ 788 |
| skiingequipment.net | $ 750 |
| jinn.net | $ 750 |
| accessemployment.org | $ 735 |
| cgen.net | $ 700 |
| iptransit.net | $ 700 |
| help4you.net | $ 700 |
| gvod.net | $ 700 |
| crazylove.org | $ 688 |
| locomotiva.net | $ 670 |
| lawlab.org | $ 588 |
| nationbuilders.org | $ 588 |
| electricien.net | $ 588 |
| ecofriendlyworld.net | $ 588 |
| schamane.net | $ 516 |
| gruppenreisen.net | $ 500 |
| executivetransportation.net | $ 500 |
| relocationguides.net | $ 500 |
| finalsolution.net | $ 500 |
| talentacademy.net | $ 500 |
| discoveryadventures.org | $ 488 |
| personaldesktop.net | $ 488 |
| informationmanagementgroup.net | $ 400 |
| jeffallen.net | $ 400 |
| poal.net | $ 388 |
| legacylandscaping.net | $ 350 |
| ARTICULOSPROMOCIONALES.net | $ 250 |
(c) 2009 DomainNameNews.com
Rob Monster made quite an impact in the domain industry when he started Monster Venture Partners, a venture capital firm that backed more than 20 early-stage companies - many of which were based on high quality domain names such as Alerts.com, HealthCare.com, and Complaints.com. But now, two years later, MVP’s Bellevue office has shut down and Monster has started a new web 3.0 firm, Epik.
During his two years in the venture game, Monster spent $7 million of his personal funds to help a wide range of startups get going. But in the end, the economic environment caused the investment market to change dramatically and contributed to the fall of MVP.
“MVP’s model was to fund the seed and early stage — what I call ‘North of an angel, South of a VC,’” Monster told TechFlash in an email. “Investor appetite for this asset class largely disappeared during Q4 2008. With capital markets still relatively frozen so far in 2009, the prospects were limited for raising our first outside fund to supplement what to date had been personal capital.”
The firm had planned to raise up to $40 million, which clearly didn’t happen. But thankfully, most of the companies MVP invested in either transitioned to being self-sustainable businesses or raised capital from other sources.
Now, at the age of 40, Monster is ready to move on and is busy creating a new “Web 3.0 media company” called Epik. Through email correspondence with Domain Name News, Monster outlined the purpose of Epik as well as the company’s plans:
“Epik is building out what I describe as a platform for the User-centric Semantic Web. In the first phase, we are combining a solution for portable identity (Identity.net) with a network of descriptive domain names that are intelligently cross-linked using a proprietary content management system that dynamically adjusts the user experience in a way that is user-aware. You might describe this as a Web 3.0 platform.
To better appreciate a Web 3.0 content network, imagine a future state where a site knows a little but more about you and can now dynamically adapt the user experience to your preferences, even if you choose to be anonymous. This is where the web gets personal…Epik, by leveraging the Identity.net back-end, seeks to create a more seamless web which leaves the user control of who knows what about them, while also making it more intuitive to navigate content using direct navigation.
Domains are a key part of the vision of the Web 3.0 network we are pursuing - and as more and more traffic moves from the laptop to personal mobile devices (like the iPhone), there is an opportunity for direct navigation to make a triumphant return.”
Monster’s journey to this point was an interesting one. In 2007 he started out with practically no knowledge of the domain world except from buying company domains for his previous company, Global Market Insite (GMI). In June 2007 he pursued some domain-related ventures including working with Matias de Tezanos on HealthCare.com for 18 months. He then became an investor and partner in Internet Real Estate Group and had the opportunity to work with Andy Miller and Mike Zapolin. These ventures showed Monster that significant value could be created by taking an undeveloped domain and turning it into an operating business.
During 2008, Monster became more aware of search engine optimization strategies and applied this knowledge to Patents.com and Complaints.com, using Google to establish significant organic traffic. He also invested in EVOLanding and SharedReviews.com, watching both mature into popular sites and credible businesses. All of this knowledge has influenced the vision for Epik, and Monster’s plans to establish partnerships and use technologies to take the Web to the next level.
“The opportunity for domainers is to align their best domains with this emerging user-centric semantic web in a way that delivers aligned incentives, whether through shared ownership or shared revenue,” Monster said in an email to DNN. “Epik will also work very hard to prevent redundant domains from being included in the network [such as Hobbies.com and Hobby.com]. So in effect, domains will occupy de facto exclusive status within the Epik network. Domains in the network can be either ‘hub’ domains such as WiFi.com or “spoke” domains such as BostonWifi.com. There is value in both domains - the construct of a hierarchical semantic map of domains is a significant part of the content management system we are building in order to power a scalable content network that injects new relevance for domains, and offers a new economic model for the people who own them.”
Although it’s unfortunate to see Monster Venture Partners come to a close, the future of Epik.com certainly holds a lot of promise within the domain industry. The company controls some very impressive domain names and is leaps ahead of others in empowering the use of direct navigation.
[via TechFlash]
(c) 2009 DomainNameNews.com
Here at Domain Superstar we’ve been working like crazy to create new, unique, premium tools for our members. Today we’re announcing the release of a ground-breaking new tool that utilizes Google Maps, GeoNames.org, and domain availability checking to help our members find great, valuable geodomains.
Although many of you are already familiar with the concept of geodomaining, I’d like to give a little background for those of you who aren’t. Briefly, geodomains are any domains that are tied to a geographical location like NewYork.com, London.co.uk, or France.fr. In addition, geo-domains often have keywords associated with a particular location (HartfordDoctor.com, ChicagoCarInsurance.com, etc).
Many geodomains have the potential to be very lucrative for the owner. Many types of search engine queries only make sense in the context of the searcher’s geographic location. If someone is looking for a doctor, chances are they are going to look for a doctor in a city near them (this can also apply to real estate, lawyers, and countless other niches). Having a geodomain that exactly matches these searches gives the owner the opportunity to capture and monetize the majority of this traffic.
Our GeoDomain Finder allows our premium members to find these geodomains with ease. The tool uses the Google Map’s location to find all towns or cities in the immediate area, then checks to see if domains using those towns or cities are available. Free members can check the availability of .COM domains for any of these locations. Premium members, however, can check multiple tlds, add keywords before or after the location name, and can optionally include the state code with the location name. These features on this tool alone easily justify the $47/month premium membership fee (which will be increasing to $77/month for new members who sign up after May 1)!
To try out this tool for yourself, head to our dashboard now!