<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>indomaining.com</title>
	<atom:link href="http://indomaining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indomaining.com</link>
	<description>InDomaining // The News</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:10:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Market&#8217;s Mid-Range Flexes Its Muscles This Week With Over 3 Dozen Solid Five-Figure Sales</title>
		<link>http://indomaining.com/2012/02/markets-mid-range-flexes-its-muscles-this-week-with-over-3-dozen-solid-five-figure-sales/</link>
		<comments>http://indomaining.com/2012/02/markets-mid-range-flexes-its-muscles-this-week-with-over-3-dozen-solid-five-figure-sales/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/02/markets-mid-range-flexes-its-muscles-this-week-with-over-3-dozen-solid-five-figure-sales/</guid>
		<description><![CDATA[The new weekly domain sales report is out at DNJournal.com. While no six-figure domain sales were publicly reported this past week there was plenty of strength in the market&#8217;s mid-range with 39 solid five-figure sales entering the books. 13 of those were .coms, 5 were ccTLDs and 2 were non .com gTLDs.]]></description>
			<content:encoded><![CDATA[<p>The new weekly domain sales report is out at DNJournal.com. While no six-figure domain sales were publicly reported this past week there was plenty of strength in the market&#8217;s mid-range with 39 solid five-figure sales entering the books. 13 of those were .coms, 5 were ccTLDs and 2 were non .com gTLDs.</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/02/markets-mid-range-flexes-its-muscles-this-week-with-over-3-dozen-solid-five-figure-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Sheridan&#8217;s Pixt.com May Revolutionize Photo Sharing + Lana del Rey Wins Major Award</title>
		<link>http://indomaining.com/2012/02/ron-sheridans-pixt-com-may-revolutionize-photo-sharing-lana-del-rey-wins-major-award/</link>
		<comments>http://indomaining.com/2012/02/ron-sheridans-pixt-com-may-revolutionize-photo-sharing-lana-del-rey-wins-major-award/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/02/ron-sheridans-pixt-com-may-revolutionize-photo-sharing-lana-del-rey-wins-major-award/</guid>
		<description><![CDATA[Today in the Lowdown at DNJournal.com, Ron Sheridan&#8217;s latest venture &#8211; an innovative photo sharing platform with slick new technology &#8211; could make big waves on the web. Plus, Lana Del Rey took home a major honor in tonight&#8217;s Brit Awards in London (the UK version of the Grammys).]]></description>
			<content:encoded><![CDATA[<p>Today in the Lowdown at DNJournal.com, Ron Sheridan&#8217;s latest venture &#8211; an innovative photo sharing platform with slick new technology &#8211;  could make big waves on the web. Plus, Lana Del Rey took home a major honor in tonight&#8217;s Brit Awards in London (the UK version of the Grammys).</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/02/ron-sheridans-pixt-com-may-revolutionize-photo-sharing-lana-del-rey-wins-major-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations &amp; Videos from DOMAINfest Global Conference Now Available to All Online</title>
		<link>http://indomaining.com/2012/02/presentations-videos-from-domainfest-global-conference-now-available-to-all-online/</link>
		<comments>http://indomaining.com/2012/02/presentations-videos-from-domainfest-global-conference-now-available-to-all-online/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/02/presentations-videos-from-domainfest-global-conference-now-available-to-all-online/</guid>
		<description><![CDATA[If you weren&#8217;t able to attend the 2012 DOMAINfest Global conference that ran January 31 &#8211; February 2 at the Fairmont Miramar Hotel in Santa, Monica, California, here&#8217;s the next best thing to being there. Show organizers have posted presentations and videos from the various conference sessions online for all to see.]]></description>
			<content:encoded><![CDATA[<p>If you weren&#8217;t able to attend the 2012 DOMAINfest Global conference that ran January 31 &#8211; February 2 at the Fairmont Miramar Hotel in Santa, Monica, California, here&#8217;s the next best thing to being there. Show organizers have posted presentations and videos from the various conference sessions online for all to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/02/presentations-videos-from-domainfest-global-conference-now-available-to-all-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-Figure AfternicDLS Sale Tops This Week&#8217;s Domain Sales Chart - ccTLDs Take 8 Places</title>
		<link>http://indomaining.com/2012/02/6-figure-afternicdls-sale-tops-this-weeks-domain-sales-chart%c2%a0-cctlds-take-8-places/</link>
		<comments>http://indomaining.com/2012/02/6-figure-afternicdls-sale-tops-this-weeks-domain-sales-chart%c2%a0-cctlds-take-8-places/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/02/6-figure-afternicdls-sale-tops-this-weeks-domain-sales-chart%c2%a0-cctlds-take-8-places/</guid>
		<description><![CDATA[A very nice 3-letter domain changed hands for 6 figures to top this week&#8217;s domain sales chart. The all extension Top 20 featured 8 ccTLDs (including two in the top five) and 3 non .com gTLDs,along with the usual flock of .com sales. One of the those non .com gTLDs was the year&#8217;s 2nd highest [...]]]></description>
			<content:encoded><![CDATA[<p>A very nice 3-letter domain changed hands for 6 figures to top this week&#8217;s domain sales chart. The all extension Top 20 featured 8 ccTLDs (including two in the top five) and 3 non .com gTLDs,along with the usual flock of .com sales. One of the those non .com gTLDs was the year&#8217;s 2nd highest sale in that category.</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/02/6-figure-afternicdls-sale-tops-this-weeks-domain-sales-chart%c2%a0-cctlds-take-8-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.ORG Continues High Rate of Growth &#8211; 2011 Marked the 3rd Straight Year of 9-10% Gains</title>
		<link>http://indomaining.com/2012/02/org-continues-high-rate-of-growth-2011-marked-the-3rd-straight-year-of-9-10-gains/</link>
		<comments>http://indomaining.com/2012/02/org-continues-high-rate-of-growth-2011-marked-the-3rd-straight-year-of-9-10-gains/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/02/org-continues-high-rate-of-growth-2011-marked-the-3rd-straight-year-of-9-10-gains/</guid>
		<description><![CDATA[The Public Interest Registry (PIR), administrator of the .ORG TLD, enjoyed another growth spurt in 2011. According to the registry&#8217;s latest semi-annual report, .ORG registrations grew 9.9% in 2011, reaching 9.6 million total registrations at the end of the year. The registry also announced it will apply for a new gTLD.]]></description>
			<content:encoded><![CDATA[<p>The Public Interest Registry (PIR), administrator of the .ORG TLD, enjoyed another growth spurt in 2011. According to the registry&#8217;s latest semi-annual report, .ORG registrations grew 9.9% in 2011, reaching 9.6 million total registrations at the end of the year. The  registry also announced it will apply for a new gTLD.</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/02/org-continues-high-rate-of-growth-2011-marked-the-3rd-straight-year-of-9-10-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternic Expands Into Russia, the Biggest German Domain Show Begins &amp; WaterShave.org Debuts!</title>
		<link>http://indomaining.com/2012/02/afternic-expands-into-russia-the-biggest-german-domain-show-begins-watershave-org-debuts/</link>
		<comments>http://indomaining.com/2012/02/afternic-expands-into-russia-the-biggest-german-domain-show-begins-watershave-org-debuts/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/02/afternic-expands-into-russia-the-biggest-german-domain-show-begins-watershave-org-debuts/</guid>
		<description><![CDATA[The AfternicDLS announced its latest expansion today &#8211; one that opens up the rapidly growing Russian market for domain sellers&#8230;Plus, the biggest German language domain show opened today in Hamburg&#8230;and the shaving of 3 domainer&#8217;s heads at DOMAINfest Global has led to the launch of a new website!]]></description>
			<content:encoded><![CDATA[<p>The AfternicDLS announced its latest expansion today &#8211; one that opens up the rapidly growing Russian market for domain sellers&#8230;Plus, the biggest German language domain show opened today in Hamburg&#8230;and the shaving of 3 domainer&#8217;s heads at DOMAINfest  Global has led to the launch of a new website!</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/02/afternic-expands-into-russia-the-biggest-german-domain-show-begins-watershave-org-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOMAINFest Global Review: Industry Changes Prompted a New Direction for the Big Event</title>
		<link>http://indomaining.com/2012/02/domainfest-global-review-industry-changes-prompted-a-new-direction-for-the-big-event/</link>
		<comments>http://indomaining.com/2012/02/domainfest-global-review-industry-changes-prompted-a-new-direction-for-the-big-event/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/02/domainfest-global-review-industry-changes-prompted-a-new-direction-for-the-big-event/</guid>
		<description><![CDATA[The DOMAINfest Global conference held in Santa Monica, California Jan. 31 &#8211; Feb. 2, 2012 was the show&#8217;s 6th annual event but it was considerably different than the ones that came before. Oversee.net decided it was time to broaden the scope of the show with an agenda aimed at &#8220;Internet entrepreneurs of all stripes.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The DOMAINfest Global conference held in Santa Monica, California Jan. 31 &#8211; Feb. 2, 2012 was the show&#8217;s 6th annual event but  it was considerably different than the ones that came before. Oversee.net decided it was time to broaden the scope of the show with an agenda aimed at  &#8220;Internet entrepreneurs of all stripes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/02/domainfest-global-review-industry-changes-prompted-a-new-direction-for-the-big-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Could Be Better Than Spring Time in Spain? Join Us in Valencia For Domaining 2012 in April</title>
		<link>http://indomaining.com/2012/02/what-could-be-better-than-spring-time-in-spain-join-us-in-valencia-for-domaining-2012-in-april/</link>
		<comments>http://indomaining.com/2012/02/what-could-be-better-than-spring-time-in-spain-join-us-in-valencia-for-domaining-2012-in-april/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/02/what-could-be-better-than-spring-time-in-spain-join-us-in-valencia-for-domaining-2012-in-april/</guid>
		<description><![CDATA[We have heard so many good things about the biggest domain conference in Spain, staged annually by Dietmar Stefitz, that we decided we needed to be at the next one, Domaining2012, coming up April 26-28 in Valencia, Spain. Dietmar and Co-Producer Jodi Chamberlain are putting together something special for the big event.]]></description>
			<content:encoded><![CDATA[<p>We have heard so many good things about the biggest domain conference in Spain, staged annually by Dietmar Stefitz, that we decided we needed to be at the next  one, Domaining2012, coming up April 26-28 in Valencia, Spain. Dietmar and Co-Producer Jodi Chamberlain are putting together something special for the big event.</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/02/what-could-be-better-than-spring-time-in-spain-join-us-in-valencia-for-domaining-2012-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aftermarket Catches Fire Over the Past Fortnight With 4 Six-Figure Sales and 63 in Five Figures</title>
		<link>http://indomaining.com/2012/02/aftermarket-catches-fire-over-the-past-fortnight-with-4-six-figure-sales-and-63-in-five-figures/</link>
		<comments>http://indomaining.com/2012/02/aftermarket-catches-fire-over-the-past-fortnight-with-4-six-figure-sales-and-63-in-five-figures/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/02/aftermarket-catches-fire-over-the-past-fortnight-with-4-six-figure-sales-and-63-in-five-figures/</guid>
		<description><![CDATA[I was away last week covering DOMAINfest Global so this week I am bringing you up to date on all reported domain sales for the past two weeks. The good news is that this past fortnight was an exceptionally strong one with a quartet of 6-figure sales backed by a huge supporting cast of 63 [...]]]></description>
			<content:encoded><![CDATA[<p>I was away last week covering DOMAINfest Global so this week I am bringing you up to date on all reported domain sales for the past two weeks. The good news is that this past fortnight was an exceptionally strong one with a quartet of 6-figure sales backed by a huge supporting cast of 63 names that hit the 5-figure mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/02/aftermarket-catches-fire-over-the-past-fortnight-with-4-six-figure-sales-and-63-in-five-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is The Single Woman David Sams Has Gotten Involved With?</title>
		<link>http://indomaining.com/2012/02/who-is-the-single-woman-david-sams-has-gotten-involved-with/</link>
		<comments>http://indomaining.com/2012/02/who-is-the-single-woman-david-sams-has-gotten-involved-with/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/02/who-is-the-single-woman-david-sams-has-gotten-involved-with/</guid>
		<description><![CDATA[You might think that National Enquirer like headline is meant to trick you into clicking through to this article but it&#8217;s true &#8211; David Sams (one of the original producers of the Oprah Winfrey Show and the subject of our September 2011 Cover Story) has entered a new relationship with a single woman that has [...]]]></description>
			<content:encoded><![CDATA[<p>You might think that National Enquirer like headline is meant to trick you into clicking through to this article but it&#8217;s true &#8211; David Sams (one of the original producers of the Oprah Winfrey Show and the subject of our September 2011 Cover Story) has entered a new relationship with a single woman that has resulted in a hot new book!</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/02/who-is-the-single-woman-david-sams-has-gotten-involved-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

