<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>indomaining.com</title>
	<atom:link href="http://indomaining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indomaining.com</link>
	<description>InDomaining // The News</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:25:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sedo Premium .ME Auction Picks</title>
		<link>http://indomaining.com/2012/02/sedo-premium-me-auction-picks/</link>
		<comments>http://indomaining.com/2012/02/sedo-premium-me-auction-picks/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/02/sedo-premium-me-auction-picks/</guid>
		<description><![CDATA[Sedo is having a premium .ME auction, some of the best names I&#8217;ve seen available for sale in this extension. While linguistically .ME mostly matches with action verbs, in this case some of the keywords on offer have extremely high searches, so a good buy in my book, even though they don&#8217;t naturally [...]]]></description>
			<content:encoded><![CDATA[<p>Sedo is having a premium .ME auction, some of the best names I&#8217;ve seen available for sale in this extension.<br />
While linguistically .ME mostly matches with action verbs, in this case some of the keywords on offer have extremely high searches, so a good buy in my book, even though they don&#8217;t naturally  [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/02/sedo-premium-me-auction-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Day Photos &amp; Highlights from DOMAINfest Global in Santa Monica</title>
		<link>http://indomaining.com/2012/02/closing-day-photos-highlights-from-domainfest-global-in-santa-monica/</link>
		<comments>http://indomaining.com/2012/02/closing-day-photos-highlights-from-domainfest-global-in-santa-monica/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/02/closing-day-photos-highlights-from-domainfest-global-in-santa-monica/</guid>
		<description><![CDATA[DOMAINfest Global 2012 is now history. The 6th annual show concluded in Santa Monica with a farewell breakfast this morning that followed last night&#8217;s grand finale at the House of Blues. We have closing day photos and highlights that pick up where we left off near the end of Day 2.]]></description>
			<content:encoded><![CDATA[<p>DOMAINfest Global 2012 is now history. The 6th annual show concluded in Santa Monica with a farewell breakfast this morning that followed last night&#8217;s grand finale at the House of Blues.  We have closing day photos and highlights that pick up where we left off near the end of Day 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/02/closing-day-photos-highlights-from-domainfest-global-in-santa-monica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 Photos &amp; Highlights From DOMAINFest  &#8211; Oversee Sells Moniker &amp; SnapNames</title>
		<link>http://indomaining.com/2012/02/day-2-photos-highlights-from-domainfest-oversee-sells-moniker-snapnames/</link>
		<comments>http://indomaining.com/2012/02/day-2-photos-highlights-from-domainfest-oversee-sells-moniker-snapnames/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/02/day-2-photos-highlights-from-domainfest-oversee-sells-moniker-snapnames/</guid>
		<description><![CDATA[Today in the Lowdown at DNJournal.com we have Photos &#38; Highlights from the DOMAINfest Global conference, covering late Day 1 activity last night as well as today&#8217;s Day 2 events in Santa Monica. Find out why three conference attendees are sporting a dramatically new look today.]]></description>
			<content:encoded><![CDATA[<p>Today in the Lowdown at DNJournal.com we have Photos &amp; Highlights from the DOMAINfest Global conference, covering late Day 1 activity last night as well as today&#8217;s Day 2 events in Santa Monica. Find out why three conference attendees are sporting a dramatically new look today.</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/02/day-2-photos-highlights-from-domainfest-oversee-sells-moniker-snapnames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Show and Opening Day Photos &amp; Highlights from DOMAINfest Global in Santa Monica</title>
		<link>http://indomaining.com/2012/02/pre-show-and-opening-day-photos-highlights-from-domainfest-global-in-santa-monica/</link>
		<comments>http://indomaining.com/2012/02/pre-show-and-opening-day-photos-highlights-from-domainfest-global-in-santa-monica/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/02/pre-show-and-opening-day-photos-highlights-from-domainfest-global-in-santa-monica/</guid>
		<description><![CDATA[The 2012 DOMAINFest Global Conference is underway. While the show officially opened this morning, there was a lot of pre-show activity last night including a big soiree hosted by Frank Schilling. We have photos and highlights from that as well as today&#8217;s opening sessions in Santa Monica.]]></description>
			<content:encoded><![CDATA[<p>The 2012 DOMAINFest Global Conference is underway. While the show officially opened this morning, there was a lot of pre-show activity last night including a big soiree hosted by Frank Schilling. We have photos and highlights from that as well as today&#8217;s opening sessions in Santa Monica.</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/02/pre-show-and-opening-day-photos-highlights-from-domainfest-global-in-santa-monica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Daddy Joins SedoMLS, Doors Open at DOMAINfest Today &amp; 2011 Domain Sales Dissected</title>
		<link>http://indomaining.com/2012/01/go-daddy-joins-sedomls-doors-open-at-domainfest-today-2011-domain-sales-dissected/</link>
		<comments>http://indomaining.com/2012/01/go-daddy-joins-sedomls-doors-open-at-domainfest-today-2011-domain-sales-dissected/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/01/go-daddy-joins-sedomls-doors-open-at-domainfest-today-2011-domain-sales-dissected/</guid>
		<description><![CDATA[Today in the Lowdown at DNJournal.com: The SedoMLS Network announces a new partnership with registration giant Go Daddy, the doors open at the DOMAINfest Global conference in Santa Monica this afternoon and we break down 2011 domain sales data and ponder how much money lies beneath the tip of the sales iceberg.]]></description>
			<content:encoded><![CDATA[<p>Today in the Lowdown at DNJournal.com: The SedoMLS Network announces a new partnership with registration giant Go Daddy, the doors open at the DOMAINfest Global conference in Santa Monica this afternoon and we break down 2011 domain sales data and ponder how much money lies beneath the tip of the sales iceberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/01/go-daddy-joins-sedomls-doors-open-at-domainfest-today-2011-domain-sales-dissected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reported Domain Sales in 2011 Slide Vs. 2010 &#8211; Mostly Due to Impact of Sex.com</title>
		<link>http://indomaining.com/2012/01/reported-domain-sales-in-2011-slide-vs-2010-mostly-due-to-impact-of-sex-com/</link>
		<comments>http://indomaining.com/2012/01/reported-domain-sales-in-2011-slide-vs-2010-mostly-due-to-impact-of-sex-com/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/01/reported-domain-sales-in-2011-slide-vs-2010-mostly-due-to-impact-of-sex-com/</guid>
		<description><![CDATA[DN Journal&#8217;s January Newsletter is going out to opt-in subscribers today. It analyzes 2011 domain sales results vs. 2010 (as well as 4Q-2011 results). In addition to overall market numbers, the newsletter (also available at our site) looks at how well the individual categories, .coms, ccTLDs &#38; non .com gTLDs, performed in 2011.]]></description>
			<content:encoded><![CDATA[<p>DN Journal&#8217;s January Newsletter is going out to opt-in subscribers today. It analyzes 2011 domain sales results vs. 2010 (as well as 4Q-2011 results). In addition to overall market numbers, the newsletter (also available at our site) looks at how well the individual categories, .coms, ccTLDs &amp; non .com gTLDs, performed in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/01/reported-domain-sales-in-2011-slide-vs-2010-mostly-due-to-impact-of-sex-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Industry January 2012: DN Journal&#8217;s Biggest Annual Cover Story is Now Out</title>
		<link>http://indomaining.com/2012/01/the-state-of-the-industry-january-2012-dn-journals-biggest-annual-cover-story-is-now-out/</link>
		<comments>http://indomaining.com/2012/01/the-state-of-the-industry-january-2012-dn-journals-biggest-annual-cover-story-is-now-out/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/01/the-state-of-the-industry-january-2012-dn-journals-biggest-annual-cover-story-is-now-out/</guid>
		<description><![CDATA[For the 8th consecutive year, DNJournal.com kicks off the New Year with our annual State of the Industry Cover Story, an endeavor that brought together 15 experts and company leaders from across the industry to get their thoughts on the key trends of the past year and what they believe is in store in the [...]]]></description>
			<content:encoded><![CDATA[<p>For the 8th consecutive year, DNJournal.com kicks off the New Year with our annual State of the Industry Cover Story, an endeavor that brought together 15 experts and company leaders from across the industry to get their thoughts on the key trends of the past year and what they believe is in store in the year ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/01/the-state-of-the-industry-january-2012-dn-journals-biggest-annual-cover-story-is-now-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Com Registrations Pass the 100 Million Mark &#8211; Final Agenda Set for DOMAINfest Global</title>
		<link>http://indomaining.com/2012/01/com-registrations-pass-the-100-million-mark-final-agenda-set-for-domainfest-global/</link>
		<comments>http://indomaining.com/2012/01/com-registrations-pass-the-100-million-mark-final-agenda-set-for-domainfest-global/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/01/com-registrations-pass-the-100-million-mark-final-agenda-set-for-domainfest-global/</guid>
		<description><![CDATA[Today in the Lowdown at DN Journal: .Com registrations pass another milestone &#8211; the 100 million mark. Plus, DOMAINfest Global releases the final agenda for next week&#8217;s big show in Santa Monica and domain sales giants Afternic and Sedo have announcements about the latest expansion of their respective platforms.]]></description>
			<content:encoded><![CDATA[<p>Today in the Lowdown at DN Journal: .Com registrations pass another milestone &#8211; the 100 million mark. Plus, DOMAINfest Global releases the final agenda for next week&#8217;s big show in Santa Monica and domain sales giants Afternic and Sedo have announcements about the latest expansion of their respective platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/01/com-registrations-pass-the-100-million-mark-final-agenda-set-for-domainfest-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role Reversal: 6 Non .Com gTLDs and 2 ccTLDs Join 12 .Coms on this Week&#8217;s Sales Chart</title>
		<link>http://indomaining.com/2012/01/role-reversal-6-non-com-gtlds-and-2-cctlds-join-12-coms-on-this-weeks-sales-chart/</link>
		<comments>http://indomaining.com/2012/01/role-reversal-6-non-com-gtlds-and-2-cctlds-join-12-coms-on-this-weeks-sales-chart/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/01/role-reversal-6-non-com-gtlds-and-2-cctlds-join-12-coms-on-this-weeks-sales-chart/</guid>
		<description><![CDATA[Last week a half dozen ccTLDs and a pair of non .com gTLDs earned placed on DN Journal&#8217;s all extension Top 20 Sales Chart.. This week they did a complete switch with the non .com gTLDs taking six places while the country codes had to settle for two. One constant was the .coms who again [...]]]></description>
			<content:encoded><![CDATA[<p>Last week a half dozen ccTLDs and a pair of non .com gTLDs earned placed on DN Journal&#8217;s all extension Top 20 Sales Chart.. This week they did a complete switch with the non .com gTLDs taking six places while the country codes had to settle for two. One constant was the .coms who again took the most chart entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/01/role-reversal-6-non-com-gtlds-and-2-cctlds-join-12-coms-on-this-weeks-sales-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Domaining 2012 Conference Announces Additions to the Show Speakers Line Up</title>
		<link>http://indomaining.com/2012/01/europes-domaining-2012-conference-announces-additions-to-the-show-speakers-line-up/</link>
		<comments>http://indomaining.com/2012/01/europes-domaining-2012-conference-announces-additions-to-the-show-speakers-line-up/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indomaining.com/2012/01/europes-domaining-2012-conference-announces-additions-to-the-show-speakers-line-up/</guid>
		<description><![CDATA[Europe&#8217;s Domaining 2012 conference, coming up in Valencia, Spain April 26-28, is still three months away but show organizers have been hard at work for weeks now putting together an all-star speaker&#8217;s line-up. Here are some of the industry experts who will be on stage.]]></description>
			<content:encoded><![CDATA[<p>Europe&#8217;s Domaining 2012 conference, coming up in Valencia, Spain April 26-28, is still three months away but show organizers have been hard at work for weeks now putting together an all-star speaker&#8217;s line-up. Here are some of the industry experts who will be on stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://indomaining.com/2012/01/europes-domaining-2012-conference-announces-additions-to-the-show-speakers-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

